510(k) Monitor
What is this? 510(k) Monitor is a companion to FDA FOIA Monitor, focused entirely on 510(k) premarket notifications, the single most requested and most requested-about device category in FDA's FOIA log. Each issue covers two things: what's newly available to request right now, and what the underlying FOIA data says about how 510(k) requests actually move through FDA.
50 New 510(k)s Now Available
We added 50 new 510(k) submission files to the document store this week, spanning devices cleared as far back as 1980 and as recently as 2025. A few worth calling out:
Two W. L. Gore vascular grafts, two orthopedic knee systems from Stryker and Zimmer, and a Medtronic defibrillator/monitor headline this batch, alongside a long tail of smaller devices going back to the 1980s.
| K Number | Device | Year | Panel | Price |
|---|---|---|---|---|
| K984358 | Olympus Distal Attachment (Models MH-462 et al.) | 1999 | Gastro/Urology | $89 |
| K251904 | VascuChek Kit / Transceiver / Clinical Probe | 2025 | Cardiovascular | $299 |
| K232162 | Autotome Pro RX Sphincterotome | 2023 | Gastro/Urology | $299 |
| K202157 | PICO 7 Single Use NPWT System | 2020 | Gen. & Plastic Surgery | $299 |
| K201207 | CombiSet SMARTECH Hemodialysis Blood Tubing Set | 2020 | Gastro/Urology | $299 |
| K161579 | Watch-PAT200U | 2017 | Anesthesiology | $299 |
| K151499 | CareTaker Continuous Non-Invasive BP Monitor | 2016 | Cardiovascular | $299 |
| K112635 | U by Kotex Sleek Unscented Tampons | 2011 | Ob/Gyn | $299 |
| K032948 | Elastic Skin Liquid Bandage | 2004 | General Hospital | $349 |
| K874154 | ELECATH Transesophageal Pacing Catheter | 1988 | Gastro/Urology | $89 |
| K862875 | E-VAC | 1986 | Gen. & Plastic Surgery | $89 |
| K802870 | RION Electro-Palatograph Model DP-01 | 1980 | Ear Nose & Throat | $89 |
| K252044 | Triathlon® Total Knee System, Gold Femoral Components | 2025 | Orthopedic | $299 |
| K250754 | cmAngio® (V1.6) | 2025 | Radiology | $89 |
| K242543 | Persona® The Personalized Knee System | 2024 | Orthopedic | $299 |
| K241612 | Video Bronchoscope System, Single-use Flexible Bronchoscope | 2024 | Ear Nose & Throat | $299 |
| K240083 | GORE® PROPATEN® Vascular Graft | 2024 | Cardiovascular | $299 |
| K232460 | Disposable Electrosurgical Pencil (MD1000) | 2023 | Gen. & Plastic Surgery | $299 |
| K231505 | GORE® ACUSEAL Vascular Graft | 2023 | Cardiovascular | $299 |
| K231335 | Cleerly ISCHEMIA | 2023 | Cardiovascular | $89 |
| K230856 | BrainSpec Core™ Software | 2023 | Radiology | $299 |
| K223243 | BD Microtainer® Contact-Activated / Quikheel™ Lancets | 2022 | Gen. & Plastic Surgery | $299 |
| K222274 | FONA XDC (dental X-ray unit) | 2022 | Dental | $299 |
| K210259 | Parkell Self-Adhesive Cement | 2022 | Dental | $299 |
| K202518 | Promaxo MRI System | 2021 | Radiology | $89 |
| K201298 | VX1 | 2020 | Cardiovascular | $299 |
| K192539 | Deka Luxea | 2019 | Gen. & Plastic Surgery | $299 |
| K183559 | WatchPAT ONE | 2019 | Anesthesiology | $299 |
| K160254 | GORE DrySeal Flex Introducer Sheath | 2016 | Cardiovascular | $299 |
| K153459 | TACVAC | 2016 | Gen. & Plastic Surgery | $299 |
| K150907 | Ellipse Nordlys / Sirius / Infinity / Mjolner / Ultra | 2015 | Gen. & Plastic Surgery | $299 |
| K150268 | CerOX | 2015 | Cardiovascular | $299 |
| K143253 | O-MAR | 2015 | Radiology | $89 |
| K141033 | SILVERLON Antimicrobial Wound Contact NPWT Dressings | 2014 | Gen. & Plastic Surgery | $299 |
| K140312 | EV1000 Clinical Platform w/ ClearSight Finger Cuff | 2014 | Cardiovascular | $299 |
| K140309 | CRANIOPLUG | 2014 | Neurology | $349 |
| K140147 | BCT Antimicrobial Dressing & Silver Bandage | 2014 | Gen. & Plastic Surgery | $299 |
| K131854 | CEROX | 2013 | Cardiovascular | $299 |
| K110957 | M4 Monitor | 2011 | Cardiovascular | $299 |
| K100875 | CEROX, Model 321OF | 2011 | Cardiovascular | $895 |
| K091682 | LSVT Companion, Model V.1 | 2009 | Ear Nose & Throat | $89 |
| K090457 | ORALUBE | 2009 | Dental | $89 |
| K081986 | SAFESEPT Transseptal Trocar Guidewire | 2008 | Cardiovascular | $89 |
| K073652 | ND Low Speed Airmotor & Handpiece / High-Speed Airturbine | 2008 | Dental | $89 |
| K070739 | ALLIENT Sorbent Hemodialysis System, Model 1500 | 2007 | Gastro/Urology | $349 |
| K063357 | MINICOLLECT Capillary Blood Collection Tubes | 2007 | Clinical Chemistry | $89 |
| K060381 | ALLIENT Sorbet Hemodialysis System, Model 1100 | 2006 | Gastro/Urology | $349 |
| K022579 | Stryker Navigation System, Knee Module | 2003 | Neurology | $299 |
| K012274 | Medtronic Physio-Control LIFEPAK 20 Defib/Monitor/Pacemaker | 2002 | Cardiovascular | $299 |
Browse the full, searchable 510(k) Document Store for these and thousands of other already-available records.
510(k)s Are FOIA's Slowest Common Doc Type. Here's Why, and What's Changing.
Since 2020, FDA has closed 5,270 510(k) FOIA requests. Unlike Form 483 inspection reports, which close on an 18-to-22-day median across the whole dataset, 510(k) requests are one of the slowest categories FDA processes: a full premarket notification submission requires FDA to review and redact trade-secret and confidential commercial information line by line before release, and that review time dominates the timeline far more than search or duplication ever does.
Median days to close, by year of closure. Bar length proportional to days, scaled to 2020's 434-day high.
The trend: Median processing time has fallen every year since 2020, from 434 days to roughly 190-220 days, a genuine multi-year improvement even though 510(k)s remain far slower than doc types like 483s or correspondence requests. Within 2026, July was the fastest month yet at a 148-day median, down from January's 224 and March's 266.
Who files these requests matters, too. In 2026, Regulated Industry accounts for 45% of 510(k) closings, by far the largest share, which tracks with how the category is actually used: competitors requesting a rival's clearance file to understand what FDA accepted as a predicate device or safety argument. Individual/citizen filers are second at 34%, and law firms make up 13%, largely product-liability discovery. One commercial FOIA service, FOI Services Inc, alone accounts for 453 of the 5,270 closed 510(k) requests all-time (8.6%), more than five times the volume of the next-largest single requester.
| Metric | All-Time (2020–2026) |
|---|---|
| Total Closed | 5,270 |
| Release Rate | 66.6% |
| Withdrawal Rate | 21.5% (vs. 10.9% dataset-wide) |
| 2020 Median | 434 days |
| 2026 YTD Median | ~197 days |